Reg of Burials | 3 |
Page | 94 |
Entry No | 5863 |
Date of Burial | 10th January 1921 |
Surname | Gatward |
Given Name | Henry |
Age | 87 |
Place Of Death | 10 New Almshouses |
Situation | 12 |
Grave Space No | 64 |
Minister | Reuben Heffer |
Other Particulars | Clockmaker |
General | General |
Unique ID | 5864 |
Sign up for our Newsletter
Follow us on Facebook
- Funds raised by Memory Tree and Tombola14/01/2025 - 09:01
- Food support for Jubilee Hub’s Community Fridge14/01/2025 - 08:56
- Creatives required for Valentine’s Indoor Market07/01/2025 - 10:15