Reg of Burials | 2 |
Page | 39 |
Entry No | 2773 |
Date of Burial | 1st October 1885 |
Surname | Whiffin |
Given Name | Gertrude |
Middle Name(s) | Rosanna |
Age | 8 |
Place Of Death | Gold Street |
Situation | 21 |
Grave Space No | 21 |
Minister | Henry Pepper |
Other Particulars | Dau of Alfred Henry & Clara |
General | Unconsecrated |
Unique ID | 2774 |
Sign up for our Newsletter
Follow us on Facebook
- Mayor’s Christmas Charity Tombola10/12/2024 - 13:17
- Christmas Carols at the Memory Tree10/12/2024 - 13:12