Reg of Burials | 3 |
Page | 14 |
Entry No | 4278 |
Date of Burial | 7th February 1901 |
Surname | Chance |
Given Name | Gertrude |
Age | 2 |
Place Of Death | Alpha Place |
Situation | 25 |
Grave Space No | 10 |
Minister | Ernest W.Powell |
Other Particulars | Dau of Joseph & Mary |
General | Consecrated |
Unique ID | 4279 |
Sign up for our Newsletter
Follow us on Facebook
- Saffron Walden Christmas 2024!05/11/2024 - 11:22
- Remembrance Day Parade – Sunday 10th November 202405/11/2024 - 10:32
- Successful Half Term Activities05/11/2024 - 10:22