Reg of Burials | 5 |
Page | 76 |
Entry No | 9554 |
Date of Burial | 14th March 1962 |
Surname | Coe |
Given Name | Frank |
Middle Name(s) | Charles |
Age | 72 |
Place Of Death | Railway Embankment rear of 5 Newport Rd., S.W. |
Situation | 36 |
Grave Space No | 52 |
Minister | John Ford |
Other Particulars | Retired |
General | Consecrated |
Unique ID | 9556 |
Sign up for our Newsletter
Follow us on Facebook
- Saffron Walden Town Council awarded ‘Council of the Year’02/10/2024 - 10:09
- Mayor’s Fundraising Event for World Mental Health Day 202402/10/2024 - 09:57