Reg of Burials | 5 |
Page | 55 |
Entry No | 9133 |
Date of Burial | 6th April 1957 |
Surname | Sage |
Given Name | Frances |
Middle Name(s) | Camelia |
Age | 77 |
Place Of Death | General Hospital, Saffron Walden |
Situation | 43 |
Grave Space No | 81 |
Minister | W. Arden |
Other Particulars | Widow |
General | Consecrated |
Unique ID | 9135 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk