Reg of Burials | 5 |
Page | 44 |
Entry No | 8909 |
Date of Burial | 1st December 1954 |
Surname | Freestone |
Given Name | Eva |
Middle Name(s) | Violet |
Age | 46 |
Place Of Death | General Hospital, Saffron Walden |
Situation | 45 |
Grave Space No | 121 |
Minister | G.W. Sharman |
Other Particulars | Housewife |
General | Consecrated |
Unique ID | 8911 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk