Reg of Burials | 2 |
Page | 87 |
Entry No | 3721 |
Date of Burial | 13th December 1894 |
Surname | Chadwick |
Given Name | Eva |
Middle Name(s) | Kathleen |
Age | 8 |
Place Of Death | Railway Arms Inns Hotel |
Situation | 19 |
Grave Space No | 31 |
Minister | R.P.Pelly |
Other Particulars | Dau of John Kil: & Eliza |
General | Consecrated |
Unique ID | 3722 |
Sign up for our Newsletter
Follow us on Facebook
- ‘Memory’ Christmas Tree, sponsored by Peasgood & Skeates03/12/2024 - 10:13
- Lantern Parade & Light Switch on 202427/11/2024 - 16:20