Reg of Burials | 3 |
Page | 15 |
Entry No | 4292 |
Date of Burial | 23rd March 1901 |
Surname | Halls |
Given Name | Ethel |
Middle Name(s) | Christine |
Age | 9 Months |
Place Of Death | Castle Street Saffron Walden |
Situation | 25 |
Grave Space No | 10 |
Minister | Ernest W.Powell |
Other Particulars | Dau of Elizabeth |
General | Consecrated |
Unique ID | 4293 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk