Reg of Burials | 3 |
Page | 92 |
Entry No | 5822 |
Date of Burial | 1st May 1920 |
Surname | Clayden |
Given Name | Ethel |
Middle Name(s) | Lizze |
Age | 16 |
Place Of Death | The Hospital, Saffron Walden |
Situation | 46 |
Grave Space No | 143 |
Minister | A. Armstrong |
Other Particulars | Spinster |
General | Consecrated |
Unique ID | 5823 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk