Reg of Burials | 4 |
Page | 72 |
Entry No | 7458 |
Date of Burial | 5th September 1940 |
Surname | Martin |
Given Name | Ernest |
Middle Name(s) | John |
Age | 57 |
Place Of Death | Moules Cottage, Sewards End |
Situation | 53 |
Grave Space No | 30 |
Minister | Arthur R. Mead |
Other Particulars | Gardener |
General | Consecrated |
Unique ID | 7459 |
Sign up for our Newsletter
Follow us on Facebook
- Saffron Walden Town Council awarded ‘Council of the Year’02/10/2024 - 10:09
- Mayor’s Fundraising Event for World Mental Health Day 202402/10/2024 - 09:57