Reg of Burials | 5 |
Page | 20 |
Entry No | 8438 |
Date of Burial | 9th August 1949 |
Surname | Marshall |
Given Name | Ernest |
Middle Name(s) | Walter |
Age | 70 |
Place Of Death | Mount Pleasant Road, Saffron Walden |
Situation | 35 |
Grave Space No | 141 |
Minister | A.J. Blower |
Other Particulars | Retired |
General | General |
Unique ID | 8440 |
Sign up for our Newsletter
Follow us on Facebook
- Lantern Parade & Light Switch on 202427/11/2024 - 16:20
- Saffron Walden Christmas 2024!27/11/2024 - 16:15