Reg of Burials | 3 |
Page | 18 |
Entry No | 4348 |
Date of Burial | 27th January 1902 |
Surname | Galley |
Given Name | Ernest |
Middle Name(s) | Edmund |
Age | 22 |
Place Of Death | Saffron Walden Hospital |
Situation | 28 |
Grave Space No | 33 |
Minister | John T. Steele |
Other Particulars | Butler |
General | Consecrated |
Unique ID | 4349 |
Sign up for our Newsletter
Follow us on Facebook
- Valentine’s Indoor Market07/01/2025 - 10:15
- Christmas Events – Thank You!07/01/2025 - 10:10
- Options from the District Council for recycling your real Christmas tree06/01/2025 - 07:51