Reg of Burials | 3 |
Page | 27 |
Entry No | 4527 |
Date of Burial | 4th May 1904 |
Surname | Cox |
Given Name | Ernest |
Middle Name(s) | Frank |
Age | 6 Months |
Place Of Death | 26 Fairycroft Road, Saffron Walden |
Situation | 24 |
Grave Space No | 87 |
Minister | R.W. Merrett |
Other Particulars | Son of William & Fanny |
General | Consecrated |
Unique ID | 4528 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk