Reg of Burials | 2 |
Page | 87 |
Entry No | 3739 |
Date of Burial | 21st February 1895 |
Surname | Francis |
Given Name | Emily |
Middle Name(s) | Ethel Maria |
Age | 9 |
Place Of Death | Gold Street |
Situation | 23 |
Grave Space No | 61 |
Minister | Alfred Rollason |
Other Particulars | Dau of Walter&Lucy |
General | Unconsecrated |
Unique ID | 3740 |
Sign up for our Newsletter
Follow us on Facebook
- Saffron Walden Town Council awarded ‘Council of the Year’02/10/2024 - 10:09
- Mayor’s Fundraising Event for World Mental Health Day 202402/10/2024 - 09:57