Reg of Burials | 3 |
Page | 1 |
Entry No | 4012 |
Date of Burial | 1st January 1898 |
Surname | Flack |
Given Name | Emily |
Middle Name(s) | Victoria |
Age | 2 Months |
Place Of Death | Mount Pleasant Road, Saffron Walden |
Situation | 25 |
Grave Space No | 13 |
Minister | W.E. Drinkwater |
Other Particulars | Dau of Charles & Mary A |
General | Consecrated |
Unique ID | 4013 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk