Reg of Burials | 2 |
Page | 16 |
Entry No | 2317 |
Date of Burial | 28th October 1880 |
Surname | Sparkes |
Given Name | Ellen |
Middle Name(s) | Ada |
Age | 17 |
Place Of Death | Hill Street |
Situation | 19 |
Grave Space No | 29 |
Minister | J.J.Daniels |
Other Particulars | Dau of Willm&Mary Ann |
General | Consecrated |
Unique ID | 2318 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk