Reg of Burials | 6 |
Page | 46 |
Entry No | 10969 |
Date of Burial | 6th June 1980 |
Surname | Banks |
Given Name | Elizabeth |
Middle Name(s) | Ada |
Age | 95 |
Place Of Death | 41 Pleasant Valley, Saffron Walden |
Situation | 34 |
Grave Space No | 60 |
Minister | Dennis Horwood |
Other Particulars | Pensioner |
General | Unconsecrated |
Unique ID | 10971 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk