Reg of Burials | 3 |
Page | 18 |
Entry No | 4350 |
Date of Burial | 4th February 1902 |
Surname | Jackman |
Given Name | Eliza |
Middle Name(s) | Ann |
Age | 58 |
Place Of Death | East Street |
Situation | 18 |
Grave Space No | 78 |
Minister | R.W.Merrett |
Other Particulars | Spinster |
General | Consecrated |
Unique ID | 4351 |
Sign up for our Newsletter
Follow us on Facebook
- Valentine’s Indoor Market07/01/2025 - 10:15
- Christmas Events – Thank You!07/01/2025 - 10:10
- Options from the District Council for recycling your real Christmas tree06/01/2025 - 07:51