Reg of Burials | 1 |
Page | 68 |
Entry No | 1360 |
Date of Burial | 6th January 1871 |
Surname | Cowell |
Given Name | Eliza |
Middle Name(s) | Emma |
Age | 2 |
Place Of Death | Thaxted Road |
Situation | 11 |
Grave Space No | 104 |
Minister | Charles Norris |
Other Particulars | Dau of George & Emma |
General | Unconsecrated |
Unique ID | 1360 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk