Reg of Burials | 6 |
Page | 32 |
Entry No | 10700 |
Date of Burial | 24th June 1976 |
Surname | Peters |
Given Name | Edith |
Middle Name(s) | Emily |
Age | 67 |
Place Of Death | Addenbrookes Hospital Cambridge |
Situation | CA54 |
Grave Space No | 78C(2) |
Minister | C.G. Luckings |
Other Particulars | Housewife |
General | No entry |
Unique ID | 10702 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk