Reg of Burials | 4 |
Page | 45 |
Entry No | 6901 |
Date of Burial | 24th April 1934 |
Surname | Adams |
Given Name | Edith |
Middle Name(s) | May |
Age | 22 |
Place Of Death | General Hospital, Saffron Walden |
Situation | 51 |
Grave Space No | 56 |
Minister | L. Hughes |
Other Particulars | Spinster |
General | Consecrated |
Unique ID | 6902 |
Sign up for our Newsletter
Follow us on Facebook
- Saffron Walden Town Council awarded ‘Council of the Year’02/10/2024 - 10:09
- Mayor’s Fundraising Event for World Mental Health Day 202402/10/2024 - 09:57