Reg of Burials | 4 |
Page | 57 |
Entry No | 7159 |
Date of Burial | 16th September 1937 |
Surname | Thake |
Given Name | Doris |
Middle Name(s) | Irene |
Age | 32 |
Place Of Death | The General Hospital, Saffron Walden |
Situation | 41 |
Grave Space No | 75 |
Minister | E.A. Stone |
Other Particulars | Wife of Arthur |
General | Consecrated |
Unique ID | 7160 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk