Reg of Burials | 4 |
Page | 29 |
Entry No | 6593 |
Date of Burial | 23rd April 1930 |
Surname | Jackson |
Given Name | Clarissa |
Middle Name(s) | Martha |
Age | 52 |
Place Of Death | General Hospital, Saffron Walden |
Situation | 20 |
Grave Space No | 4 |
Minister | Arthur Ince |
Other Particulars | Wife of Edgar |
General | Unconsecrated |
Unique ID | 6594 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk