Reg of Burials | 3 |
Page | 10 |
Entry No | 4197 |
Date of Burial | 24th February 1900 |
Surname | Green |
Given Name | Charlotte |
Age | 80 |
Place Of Death | Union House |
Situation | 29 |
Grave Space No | 89 |
Minister | Ernest W.Powell |
Other Particulars | Widow |
General | Consecrated |
Unique ID | 4198 |
Sign up for our Newsletter
Follow us on Facebook
- Funds raised by Memory Tree and Tombola14/01/2025 - 09:01
- Food support for Jubilee Hub’s Community Fridge14/01/2025 - 08:56
- Creatives required for Valentine’s Indoor Market07/01/2025 - 10:15