Reg of Burials | 2 |
Page | 50 |
Entry No | 2992 |
Date of Burial | 19th September 1887 |
Surname | Drew |
Given Name | Charlotte |
Middle Name(s) | Elizabeth |
Age | 7 |
Place Of Death | Artisans Dwellings |
Situation | 10 |
Grave Space No | 157 |
Minister | F W Moore |
Other Particulars | Dau of John & Charlotte |
General | Unconsecrated |
Unique ID | 2993 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk