Reg of Burials | 1 |
Page | 48 |
Entry No | 952 |
Date of Burial | 14th January 1867 |
Surname | Butcher |
Given Name | Charlotte |
Middle Name(s) | Sophia |
Age | 22 |
Place Of Death | King Street |
Situation | 12 |
Grave Space No | 54 |
Minister | William A.Gillson |
Other Particulars | Dau of George & Sophia |
General | Unconsecrated |
Unique ID | 952 |
Sign up for our Newsletter
Follow us on Facebook
- Debden Road is due to be closed from 21 June for two days01/06/2023 - 09:09
- Saffron Walden Town Council – Band Stand Season01/06/2023 - 08:54
- World Bicycle Day Success23/05/2023 - 14:39