Reg of Burials | 3 |
Page | 8 |
Entry No | 4142 |
Date of Burial | 11th September 1899 |
Surname | Petch |
Given Name | Charles |
Middle Name(s) | Alston |
Age | 5 Months |
Place Of Death | Radwinter Road |
Situation | 21 |
Grave Space No | 104 |
Minister | Ernest W.Powell |
Other Particulars | Son of Edward & Lydia |
General | Unconsecrated |
Unique ID | 4143 |
Sign up for our Newsletter
Follow us on Facebook
- ‘Rolling Clones’ return to Town Hall!13/11/2024 - 10:00
- First of two FREE lantern making workshop!12/11/2024 - 09:38