Reg of Burials | 4 |
Page | 58 |
Entry No | 7170 |
Date of Burial | 9th November 1937 |
Surname | Mallion |
Given Name | Arthur |
Middle Name(s) | Edward |
Age | 55 |
Place Of Death | L.N.E.R. Line |
Situation | 24 |
Grave Space No | 5 |
Minister | W. Morley Worsam |
Other Particulars | Labourer |
General | Consecrated |
Unique ID | 7171 |
Sign up for our Newsletter
Follow us on Facebook
!! Young people have your say! Your chance to win £25 by completing our survey about the town !!29/06/2022 - 10:30
Free cyber protect seminar at The Town Hall on 6 August at 10am29/06/2022 - 10:25
The Queen’s Platinum Jubilee Commemorative programme numbers & film of the SW celebrations22/06/2022 - 11:20