Reg of Burials | 1 |
Page | 88 |
Entry No | 1744 |
Date of Burial | 31st August 1874 |
Surname | Johnson |
Given Name | Arthur |
Middle Name(s) | Jabez Malcolm |
Age | 10 Months |
Place Of Death | Church Street |
Situation | 21 |
Grave Space No | 113 |
Minister | Frederick Pollard |
Other Particulars | Son of Thomas & Julia |
General | Unconsecrated |
Unique ID | 1744 |
Sign up for our Newsletter
Follow us on Facebook
- ‘Memory’ Christmas Tree, sponsored by Peasgood & Skeates03/12/2024 - 10:13
- Lantern Parade & Light Switch on 202427/11/2024 - 16:20