Reg of Burials | 4 |
Page | 90 |
Entry No | 7814 |
Date of Burial | 20th September 1943 |
Surname | Page |
Given Name | Annie |
Middle Name(s) | Lois |
Age | 79 |
Place Of Death | Exning, Newmarket |
Situation | 34 |
Grave Space No | 51 |
Minister | R.W. Catt |
Other Particulars | Widow |
General | Unconsecrated |
Unique ID | 7815 |
Sign up for our Newsletter
Follow us on Facebook
- Saffron Walden Town Council awarded ‘Council of the Year’02/10/2024 - 10:09
- Mayor’s Fundraising Event for World Mental Health Day 202402/10/2024 - 09:57