Reg of Burials | 3 |
Page | 4 |
Entry No | 4069 |
Date of Burial | 27th August 1898 |
Surname | Overall |
Given Name | Annie |
Middle Name(s) | Helen |
Age | 6 |
Place Of Death | The Infirmary |
Situation | 25 |
Grave Space No | 92 |
Minister | W.E. Drinkwater |
Other Particulars | Dau of James & Elizabeth |
General | Consecrated |
Unique ID | 4070 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk