Reg of Burials | 1 |
Page | 13 |
Entry No | 242 |
Date of Burial | 12th July 1859 |
Surname | Coldwells |
Given Name | Annie |
Middle Name(s) | Sophia |
Age | 3 |
Place Of Death | Gold Street, Saffron Walden |
Situation | 9 |
Grave Space No | 13 |
Minister | W.A. Gillson |
Other Particulars | Dau of Francis & Maria |
General | Unconsecrated |
Unique ID | 242 |
Sign up for our Newsletter
Follow us on Facebook
!! Young people have your say! Your chance to win £25 by completing our survey about the town !!29/06/2022 - 10:30
Free cyber protect seminar at The Town Hall on 6 August at 10am29/06/2022 - 10:25
The Queen’s Platinum Jubilee Commemorative programme numbers & film of the SW celebrations22/06/2022 - 11:20