Reg of Burials | 5 |
Page | 4 |
Entry No | 8116 |
Date of Burial | 8th July 1946 |
Surname | Sutton |
Given Name | Andrew |
Middle Name(s) | Frank |
Age | 10 Days |
Place Of Death | Norfolk Nursing Home |
Situation | 42 |
Grave Space No | 19 |
Minister | G.A Jackson |
Other Particulars | Son of Frank & Marjorie |
General | Consecrated |
Unique ID | 8118 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk