Reg of Burials | 3 |
Page | 52 |
Entry No | 5034 |
Date of Burial | 19th September 1910 |
Surname | Nash |
Given Name | Alice |
Middle Name(s) | Maud |
Age | 33 |
Place Of Death | Saffron Walden Hospital |
Situation | 24 |
Grave Space No | 91 |
Minister | R.W. Merrett |
Other Particulars | Wife of Thomas William |
General | Consecrated |
Unique ID | 5035 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk