Reg of Burials | 2 |
Page | 18 |
Entry No | 2343 |
Date of Burial | 2nd February 1881 |
Surname | Brand |
Given Name | Alice |
Middle Name(s) | Maud |
Age | 1Yr 9 Months |
Place Of Death | Alpha Place |
Situation | 9 |
Grave Space No | 112 |
Minister | Henry Pepper |
Other Particulars | Dau of John&Mary Ann |
General | Unconsecrated |
Unique ID | 2344 |
Sign up for our Newsletter
Follow us on Facebook
- Lantern Parade & Light Switch on 202427/11/2024 - 16:20
- Saffron Walden Christmas 2024!27/11/2024 - 16:15