Reg of Burials | 1 |
Page | 43 |
Entry No | 856 |
Date of Burial | 20th January 1866 |
Surname | Stock |
Given Name | Agnes |
Middle Name(s) | Jemima |
Age | 1 |
Place Of Death | Foundry Lane, Saffron Walden |
Situation | 3 |
Grave Space No | 2 |
Minister | J. Holderness |
Other Particulars | Son George & Sarah |
General | Consecrated |
Unique ID | 856 |
Contact Us
Saffron Walden Town Council
The Town Hall, Market Street
Saffron Walden
CB10 1HR
Tel: 01799 516501
Email: enquiries@saffronwalden.gov.uk